K0E1R0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Escott Rockport Road 5 4 N/A $1,595,000 Unknown 165 days
6 Vanston Road 4 3 N/A $1,399,000 Unknown 133 days
59 KERRY POINT Road 3 2 N/A $1,180,000 Unknown 32 days
369 Old River Road 3 3 N/A $774,900 Unknown 58 days
137 Old River Road West 4 3 N/A $699,900 Unknown 0 days
196 Old River Road 3 2 N/A $699,000 Unknown 88 days
237 West Old River Road 4 2 N/A $639,803 Unknown 9 days
169 OLD RIVER Road N/A N/A N/A $399,900 Unknown 20 days
1168 Thousand Island Parkway N/A N/A N/A $234,900 Unknown 15 days
1619 COUNTY 2 Road 2 1 N/A $149,900 Unknown 32 days
Average: 3.5 2.5 0 $777,230 $0 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10