K0G1X0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Cabin House Road 3 3 N/A $1,295,000 Unknown 33 days
715 North Shore Road 4 4 N/A $1,250,000 Unknown 56 days
142 Paddy's Lane 3 3 N/A $1,249,000 Unknown 264 days
9304 PERTH Road 2 2 N/A $999,900 Unknown 82 days
1881B Massassauga Road 5 2 N/A $849,000 Unknown 108 days
372 Murphy Road #100 5 1 N/A $599,999 Unknown 425 days
9009 PERTH Road 5 2 N/A $595,000 Unknown 61 days
245 Taggart Lane 4 1 N/A $585,000 Unknown 45 days
35B Whippoorwill Lane 3 1 N/A $569,000 Unknown 56 days
131 Leisure Point Road 1 1 N/A $534,900 Unknown 59 days
Average: 2.9 2.1 0 $441,929 $0 181 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!