K0H1B0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 South Kash Lake Lane 5 3 N/A $1,199,000 Unknown 27 days
1264 Cox Road N/A N/A 1 $999,999 Unknown 157 days
29263 HIGHWAY 7 4 2 N/A $829,900 Unknown 28 days
1182B Johnston Lane 3 1 N/A $749,000 Unknown 45 days
1046 Turner Way 3 1 N/A $629,000 Unknown 87 days
1024 See Drive 5 1 N/A $579,900 Unknown 343 days
1101 Price Road 3 1 N/A $475,000 Unknown 48 days
1088 KASHWAKAMAK LAKE Road N/A N/A N/A $449,900 Unknown 49 days
4342 Henderson Road 3 1 N/A $449,900 Unknown 52 days
1108 Veley Road 4 2 N/A $385,600 Unknown 78 days
Average: 3.2 1.3 1 $443,209 $999,999 85 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20