K0H1G0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bayshore Drive N/A N/A N/A $4,999,000 Unknown 80 days
178 Nicholson Point Road 5 4 N/A $2,285,000 Unknown 119 days
9656 Loyalist Parkway N/A N/A 54 $1,799,900 $33,331 123 days
9656 Loyalist Parkway 1 2 N/A $1,799,900 Unknown 129 days
535 Main Street 5 4 N/A $1,495,000 Unknown 111 days
116 Schenk Street 4 3 N/A $1,398,000 Unknown 52 days
4690 Bath Road 4 2 N/A $1,150,000 Unknown 52 days
Lot 15 Jack Davey Drive N/A N/A 3,954 $1,049,000 $265 94 days
182 Nicholson Point Road 4 2 N/A $999,999 Unknown 25 days
9392 Highway 33 Highway 3 2 N/A $990,000 Unknown 87 days
Average: 3.6 2.6 2,004 $791,099 $16,798 67 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

How much is your home worth?

...get instant property value now!