K0H1X0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3335 Four Seasons Drive 4 3 N/A $1,495,000 Unknown 70 days
3081 LATIMER Road 4 4 N/A $1,299,000 Unknown 69 days
1888 Sunbury Road 5 3 N/A $1,259,900 Unknown 26 days
5403 Holmes Road 3 3 N/A $1,149,900 Unknown 10 days
27 Collins Drive 4 3 N/A $949,900 Unknown 52 days
4502 Red Maple Lane 2 3 N/A $924,900 Unknown 55 days
4453 Latimer Road 4 2 N/A $869,000 Unknown 47 days
3321 Silverwood Drive 4 3 N/A $839,900 Unknown 3 days
1035 Sweetfern Lane 3 2 N/A $789,900 Unknown 5 days
5064 Cedar Ridges Road 1 1 N/A $769,900 Unknown 186 days
Average: 3.1 2.2 0 $783,386 $0 60 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!