K0H2B0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Silver Lake Lane 22 2 2 N/A $624,900 Unknown 8 days
371 Sherbrooke Drive 2 2 N/A $599,900 Unknown 74 days
500 Clear Lake Lane 31A 2 1 N/A $575,000 Unknown 97 days
701 Davern Lane 3 1 N/A $449,900 Unknown 11 days
1867 Crow Lake Road 1 2 N/A $399,000 Unknown 581 days
2740 Bolingbroke Road 3 1 N/A $390,000 Unknown 58 days
87 Mill Bay Lane 2 1 N/A $359,000 Unknown 5 days
1966 Cross Road 3 1 N/A $247,500 Unknown 8 days
1563 Clarendon Road 2 1 N/A $185,000 Unknown 58 days
1371 CROW LAKE Road N/A N/A N/A $139,000 Unknown 112 days
Average: 2.2 1.3 0 $371,654 $0 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11