Market report, updated
Search in the zip of K0H2K0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10645 Highway 38Frontenac (Frontenac Centre), Ontario K0H2K0 | — | — | — | $299,900 | — | 2 days |
| 1147 LONG LAKE RoadFrontenac (Frontenac Centre), Ontario K0H2K0 | — | — | — | $174,900 | — | 3 days |
| 1913 Wagarville RoadFrontenac (Frontenac Centre), Ontario K0H2K0 | 2 | 3 | — | $737,000 | — | 50 days |
| Lot 16 Echo Lake RoadFrontenac (Frontenac Centre), Ontario K0H2K0 | — | — | — | $154,900 | — | 124 days |
| Island View LaneFrontenac (Frontenac Centre), Ontario K0H2K0 | — | — | — | $200,000 | — | 166 days |
| 1365 FOURTH LAKE RoadFrontenac (Frontenac Centre), Ontario K0H2K0 | 6 | 4 | — | $998,000 | — | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.