K0H2L0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 B MacComish Lane 3 2 N/A $1,950,000 Unknown 144 days
8126 Perth Road 3 2 N/A $1,475,000 Unknown 53 days
1179 Hidden Valley Lane 2 2 N/A $1,095,000 Unknown 46 days
1005 MacDonald Lane 3 2 N/A $879,900 Unknown 43 days
1082 Spring Mill Lane, Perth Road 3 2 N/A $850,000 Unknown 75 days
1124 Sawmill Lane 3 2 N/A $829,000 Unknown 18 days
353 Frye Lane 3 1 N/A $825,000 Unknown 47 days
7679 Perth Road 3 3 N/A $749,900 Unknown 193 days
00 Southeast LELAND Road East 3 1 N/A $719,900 Unknown 175 days
1219 Hidden Valley Lane 1 1 N/A $610,000 Unknown 44 days
Average: 2.7 1.6 0 $583,585 $0 68 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!