K7G0A8 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Water Street Unit 409 2 2 N/A $559,500 Unknown 20 days
130 Water Street Unit 406 2 2 N/A $555,000 Unknown 160 days
130 WATER Street Unit 316 2 2 N/A $499,000 Unknown 124 days
130 Water Street East Unit 14 2 2 N/A $490,000 Unknown 28 days
130 Water Street Unit 10 N/A N/A 1,019 $160,000 $157 40 days
Average: 2.0 2.0 1,019 $452,700 $157 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!