Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Thousand Islands Parkway 11 9 N/A $3,790,000 Unknown 125 days
1329 Eden Grove Road 3 1 N/A $850,000 Unknown 176 days
147 Selton Road 3 3 N/A $849,900 Unknown 123 days
120 Cross Cemetery Road 3 3 N/A $849,000 Unknown 29 days
156 Darlingside Drive 3 2 N/A $799,900 Unknown 70 days
36 Shemrock Drive 4 4 N/A $799,612 Unknown 154 days
107 Granite Ridge Road 3 2 N/A $749,900 Unknown 33 days
1199 County Road 2 4 3 N/A $739,999 Unknown 33 days
14 Downie Island 3 2 N/A $675,000 Unknown 161 days
468 Moorhead Lane 3 1 N/A $599,000 Unknown 103 days
697 Warburton Road 4 2 N/A $574,000 Unknown 79 days
21 Frederick Street 3 3 N/A $569,000 Unknown 75 days
43-45 Railway Street 4 4 N/A $479,000 Unknown 88 days
4 Miller Street 3 2 N/A $419,900 Unknown 8 days
1064 Prince Street 8 4 N/A $375,000 Unknown 209 days
20 Grand Trunk Avenue N/A N/A N/A $75,000 Unknown 63 days
91 Echo Glen Road N/A N/A N/A $60,000 Unknown 56 days
Average: 4.1 3.0 0 $779,659 $0 94 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!